Difference between revisions of "Ball and Beam (Q5786)"
Jump to navigation
Jump to search
(Added [en] label: Ball and Beam) |
(Reconciliation Edit) |
||
Property / hasComponent | |||
- | |||
Property / hasComponent: Slider / rank | |||
- | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Ball_and_Beam / rank | |||
- | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Servo cap / rank | |||
- | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Base / rank | |||
- | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Slider cap / rank | |||
- | |||
Property / hasComponent | |||
+ | |||
Property / hasComponent: STL/Slider cap / rank | |||
+ | Normal rank | ||
Property / hasComponent | |||
+ | |||
Property / hasComponent: STL/Slider / rank | |||
+ | Normal rank | ||
Property / hasComponent | |||
+ | |||
Property / hasComponent: STL/Servo cap / rank | |||
+ | Normal rank | ||
Property / hasComponent | |||
+ | |||
Property / hasComponent: 3d File/Ball_and_Beam / rank | |||
+ | Normal rank | ||
Property / hasComponent | |||
+ | |||
Property / hasComponent: STL/Base / rank | |||
+ | Normal rank |
Latest revision as of 16:49, 14 February 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Ball and Beam
|
No description defined
|
Statements
en
0 references
A pedagogical tool to learn how to control an output device using a sensor
0 references
https://spdx.org/licenses/CC-BY-SA-4.0
0 references
Remy Ducros
0 references
wikifactory.com
0 references
Fablab_Icam
0 references
2e9492ac65d758b512027a4ed8911b2f149654f9
0 references
wikifactory.com
0 references
https://wikifactory.com/+icam/ball-and-beam/v/2e9492a
0 references