Difference between revisions of "Outer Dimensions of Aluminium Plate 9 (Q815052)"
Jump to navigation
Jump to search
(Reconciliation Edit) |
(Reconciliation Edit) |
||
(63 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
+ | Outer Dimensions of Aluminium Plate 9 | ||
Property / unit | |||
+ | mm | ||
Property / unit: mm / rank | |||
+ | Normal rank | ||
Property / type | |||
+ | |||
Property / type: https://github.com/OPEN-NEXT/OKH-LOSH/raw/master/OKH-LOSH.ttl#OuterDimensions / rank | |||
+ | Normal rank | ||
Property / openSCAD | |||
+ | cube(size = [190,100,10]) | ||
Property / openSCAD: cube(size = [190,100,10]) / rank | |||
+ | Normal rank |
Latest revision as of 03:04, 19 February 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Outer Dimensions of Aluminium Plate 9
|
No description defined
|
Statements
mm
0 references
cube(size = [190,100,10])
0 references