Difference between revisions of "High Stool (Q2078)"
Jump to navigation
Jump to search
(Added [en] label: High Stool) |
(Reconciliation Edit) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Taburete_D02_Fab / rank | |||
- | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Stool_SOCKS / rank | |||
- | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Taburete_05_3 / rank | |||
- | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Taburete / rank | |||
- | |||
Property / hasComponent | |||
- | |||
Property / hasComponent: Letras_Taburete_FAB / rank | |||
- | |||
Property / hasComponent | |||
+ | |||
Property / hasComponent: Print Files/Taburete_05_3 / rank | |||
+ | Normal rank | ||
Property / hasComponent | |||
+ | |||
Property / hasComponent: Print Files/Letras_Taburete_FAB / rank | |||
+ | Normal rank | ||
Property / hasComponent | |||
+ | |||
Property / hasComponent: Print Files/Taburete_D02_Fab / rank | |||
+ | Normal rank | ||
Property / hasComponent | |||
+ | |||
Property / hasComponent: Print Files/Stool_SOCKS / rank | |||
+ | Normal rank | ||
Property / hasComponent | |||
+ | |||
Property / hasComponent: Print Files/Taburete / rank | |||
+ | Normal rank |
Latest revision as of 16:33, 14 February 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
High Stool
|
No description defined
|
Statements
The stools have an ergonomic design, again, based on Triangulations. Most are arranged in the bar, forming a elevation in which the letters L – E – K – A play within the ensemble.
0 references
wikifactory.com
0 references
https://spdx.org/licenses/CC0-1.0
0 references
James Botler
0 references
en
0 references
073b19aede16f52944bd32b873e3f3cd246567ce
0 references
wikifactory.com
0 references
https://wikifactory.com/+leka/high-stool/v/073b19a
0 references
Leka
0 references