Difference between revisions of "Export File of Aluminium Plate 1 of COSI Measure - Mechanical System 1.0.0 (Q8552)"
Jump to navigation
Jump to search
(Reconciliation Edit) |
(Reconciliation Edit) |
||
(6 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
+ | Export File of Aluminium Plate 1 of COSI Measure - Mechanical System 1.0.0 | ||
Property / permaURL | |||
- | |||
Property / permaURL: https://raw.githubusercontent.com/opensourceimaging/cosi-measure/v1.0.0/Mechanical%20System/Aluplates/FreeCAD/Technical%20Drawings/2018-08-02_COSImeasure_mechanical_plate1_1of2.pdf / rank | |||
- | |||
Property / fileUrl | |||
- | |||
Property / fileUrl: https://raw.githubusercontent.com/opensourceimaging/cosi-measure/v1.0.0/Mechanical%20System/Aluplates/FreeCAD/Technical%20Drawings/2018-08-02_COSImeasure_mechanical_plate1_1of2.pdf / rank | |||
- |
Latest revision as of 02:11, 11 April 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Export File of Aluminium Plate 1 of COSI Measure - Mechanical System 1.0.0
|
No description defined
|